Competitions
June 2nd, 2009
Various social enterprise competitions exist around the world. Social Innovation Competitions can be a great opportunity for entrepreneurs to put together a plan around their idea under the guidance of competition organizers and structured deadlines. Here are just a few:
| Competition name | Sponsor | Total Prize Money | Deadline |
| GSEC | University of Washington | $7500 | November |
| The Socially Responsible Business Plan Competition | The William Jones Foundation | $6000 | December |
| The Duke Startup Challenge | Duke University | $ | November |
| EEI | North Carolina State University | $10000 | ? |
| EEI - Undergraduate Competition | $10000 | ? | |
| The Carolina Challenge | University of North Carolina- Chapel Hill | $23000 | February |
| Ashoka Health Competition | Ashoka Changemakers | $5000 | |
| Ashoka Water Sanitation Competition | Ashoka Changemakers | $5000 | |
| Global Development Marketplace | $200000 | 4/6/2009 | |
| University of Texas | University of Texas - Austin | $70000 | 3/2/2009 |
| P-3 Award | $45000 | ||
| Stanford | $50000 | 2/17/2009 | |
| Primal | India | $25000 | ? |
| Wake Forest Elevator Pitch Competition | Wake Forest University | ? | 2/1/2009 |
| Tufts Social Entrepreneurship Business Plan | Tufts | $50000 | 1/16/2009 |
| Social Entrepreneurship and Innovation Competition | |||
| Notre Dame Social Venture Competition | Notre Dame | $30000 | ? |
| St. Louis Social Entrepreneurship and Innovation Competition | Wash U.- St. Louis | $90000 | 12/8/2009 |
| Hogan Entrepreneurial Leadership Program | Gonzaga | $42500 | 2/26/2009 |
| Appalachian Ideas Network Social Venture Showcase | University of Kentucky | $5000 | 2/26/2009 |
| Good Venture Case Competition | JP Morgan | $25000 | 1/30/2009 |
| Tulane Business Plan Competition | Tulane | $40000 | 2/15/2009 |
Note: This list is by no means complete. If you know of a competition that does not appear on this list, please notify us so that we can make it available to everyone.
